Rank | Player | Team | Projected PER |
---|---|---|---|
1 | DeMarcus Cousins | Kentucky | 16.14 |
2. | Evan Turner | Ohio State | 14.79 |
3. | John Wall | Kentucky | 14.68 |
4. | Greg Monroe | Georgetown | 14.39 |
5. | Derrick Favors | Georgia Tech | 13.98 |
6. | Xavier Henry | Kansas | 13.52 |
7. | Luke Babbitt | Nevada | 13.35 |
8. | Al-Farouq Aminu | Wake Forest | 13.30 |
9. | Wes Johnson | Syracuse | 13.03 |
10. | Greivis Vasquez | Maryland | 12.97 |
11. | Sylven Landesberg | Virginia | 12.52 |
12. | Omar Samhan | Saint Mary’s | 12.47 |
Dave Tucker
Great stuff as always Bruce. Hope to talk with you soon.