Check out this Boxscore for the O’s Pitching
Baltimore Orioles | |||||||||
Pitchers | IP | H | R | ER | BB | SO | HR | PC-ST | ERa |
M Hendrickson (L, 1-1) | 3.2 | 7 | 9 | 2 | 4 | 2 | 1 | 95-53 | 3.00 |
R Liz | 1.0 | 5 | 4 | 4 | 1 | 1 | 1 | 36-23 | 36.00 |
B Bass | 2.0 | 3 | 2 | 2 | 1 | 2 | 0 | 47-25 | 14.73 |
M Albers | 1.1 | 4 | 4 | 4 | 1 | 2 | 0 | 33-17 | 11.25 |
It seems as if the Orioles are going to need to average 8 or 9 runs a game to even get 70 wins. Funny thing is the hitting is so strong they might be able to do it. After 9 games we are 6-3 and now head to Boston for 4 games. |
No comments have been posted yet, be the first!
Post a comment by filling out the form below.